Drain List

Showing Items: 1 thru 100 of Search Total : 303   Maximum:
  Fund 1158
  General Drain Improvement  
Fund 2600
  Reconstruction  
Fund 2700
  Maintenance  
  Balance:     99,723.95     1,014.65     234,917.80  
  Current Investment:     499,933.12     0.00     3,399,643.29  
  Balance + Current Investment:     599,657.07     1,014.65     3,634,561.09  
  Undistributed Interest:     0.00     0.00     15,046.63  
  Drains with a Positive Balance:   N/A   1,014.65     3,619,510.85  
  Drains with a Negative Balance:   N/A   0.00     -71,249.46  
  Loan Balance:     -71,253.07     0.00     71,253.07  
Public Drain Control Book       Public Drain Control Book Totals
Drain Type:     Sort:         Status:     In/Out of County:
Type Code:
Description:
True
Balance
Loan
Balance
In/Out
County
Assessment Term Stop
Billing
Last
Billed
R *2600 *Construction / Reconstruction Fund 2600            
G *1158 *General Ditch Improvement Fund 1158            
M *2700 *Maintenance Fund 2700            
M 772 A Lee (Whitley County) 0.00 0.00 Out-92| 0.00   0.00
M 702 Aaron Sutton 3,947.43 0.00   0.00   0.00
M 672 Adam Schenkel 2,370.43 0.00 In-85| 0.00   0.00
M 728 Albert Dickens 1,638.06 0.00   0.00   0.00
R 728R Albert Dickens 0.00 0.00   0.00   0.00
M 579 Albert Gressley 2,992.59 0.00   0.00   0.00
M 771 Alles J 0.00 0.00 Out-92| 0.00   0.00
M 735 Alles J #5 0.00 0.00 Out-92| 0.00   0.00
M 733 Alles J #7 0.00 0.00 Out-92| 0.00   0.00
M 507 Alonzo Allen 1,036.86 0.00   0.00   0.00
M 546 Amos Duffy 1,068.77 0.00   0.00   0.00
M 605 Anthony & John Johnson 1,234.85 0.00   0.00   0.00
M 505 Antioch-Tay-Mans 9,419.86 0.00   0.00   0.00
M 741 Arford-Jackson 3,063.65 0.00   0.00   0.00
R 741R Arford-Jackson Recon 0.00 0.00   0.00   0.00
M 631 Barbara Lusch 9,344.27 0.00   0.00   0.00
M 509 Bare-Batson 2,372.71 0.00   0.00   0.00
M 528 Beaty-Morrison 29,264.52 0.00 In-90| 0.00   0.00
M 780 Big Black Creek 0.00 0.00 Out-27| 0.00   0.00
M 517 Bolinger-Meyers -1,855.08 1,855.08 In-92| 0.00   0.00
M 783 Boxell Drain 0.00 0.00 Out-90| 0.00   0.00
M 518 Brookover-Lauer 7,269.36 0.00 In-85| 0.00   0.00
M 522 Brubaker 2,247.03 0.00   0.00   0.00
M 657 Carl H. Nieman 40,192.84 0.00   0.00   0.00
M 532 Carroll-Young 45,909.96 0.00 In-02| 0.00   0.00
M 508 Charles Bailey 6,699.57 0.00   0.00   0.00
M 738 Charles Colbert 2,504.01 0.00   0.00   0.00
M 555 Charles Edgar 21,788.88 0.00   0.00   0.00
M 565 Charles Fitch 1,763.21 0.00 In-85| 0.00   0.00
M 634 Charles Mcclurg 13,426.98 0.00   0.00   0.00
M 640 Charles Meyers 14,349.74 0.00   0.00   0.00
M 662 Charles Pohler 9,988.96 0.00   0.00   0.00
M 670 Charles Rudig 2,336.23 0.00   0.00   0.00
M 695 Charles Stetzel 31,579.91 0.00   0.00   0.00
M 722 Charles Wolverton 9,248.53 0.00   0.00   0.00
M 563 Chas. Favorite 9,848.33 0.00   0.00   0.00
M 544 Christian Dolby 7,387.75 0.00   0.00   0.00
M 545 Christian Droz 20,873.96 0.00 In-92| 0.00   0.00
M 715 Christian Wearley 19,450.41 0.00   0.00   0.00
M 658 Clifford Oden 7,363.77 0.00   0.00   0.00
M 694 Clyde Spence 7,059.28 0.00   0.00   0.00
R 694R Clyde Spence Rec 0.00 0.00   0.00   0.00
R 694R2 Clyde Spence Rec 0.00 0.00   0.00   0.00
M 536 Craig-Ager 1,318.94 0.00   0.00   0.00
M 769 Cut Off 41,392.35 0.00   0.00   0.00
M 618 D. A. Kline 295.24 0.00   0.00   0.00
M 765 Daniel Price 15,979.58 0.00 In-27| 0.00   0.00
M 539 Daugherty-Rowe 2,154.40 0.00 In-27| 0.00   0.00
R 539R Daugherty-rowe 0.00 0.00   0.00   0.00
M 534 David Channey 7,595.40 0.00   0.00   0.00
M 537 David Clampitt 2 3,611.74 0.00   0.00   0.00
M 580 David Griffith 4,016.01 0.00   0.00   0.00
R 551R Deemer-Slusser Recon 0.00 0.00   0.00   0.00
M 551 Deemer-Slusser-Meese-Brown 27,777.45 0.00   0.00   0.00
M 727 Dever Ziegler 2,890.95 0.00   0.00   0.00
M 543 Diffenba & Biehl 9,618.67 0.00 In-85| 0.00   0.00
M 531 Donald Carlo 1,818.82 0.00   0.00   0.00
M 685 Donald Smith 984.80 0.00   0.00   0.00
M 749 Dorothy Robinson 2,680.49 0.00   0.00   0.00
M 548 Dunton-Deemer 5,121.72 0.00   0.00   0.00
M 550 Dustman-Stuart-Sheets-Miller-B 116,168.62 0.00   0.00   0.00
R 550R Dustman-Stuart-Sheets-Recon 0.00 0.00   0.00   0.00
M 676 E L Searles #1 4,824.41 0.00   0.00   0.00
M 677 E L Searles #2 2,622.01 0.00   0.00   0.00
M 707 E P Thompson 347.23 0.00   0.00   0.00
M 506 E. B. Ayres 8,421.90 0.00   0.00   0.00
M 553 Eads-Long 1,563.45 0.00   0.00   0.00
R 676R Earnest L Searles Recon 0.00 0.00   0.00   0.00
M 589 Edward Harris 1,965.78 0.00   0.00   0.00
M 673 Edwin Scheerer -46.10 46.10   0.00   0.00
M 523 Eli Burket 20,631.41 0.00 In-90| 0.00   0.00
M 651 Elias Marsh 9,026.84 0.00   0.00   0.00
M 560 Eliot-Mcclurg 15,826.84 0.00   0.00   0.00
M 516 Eliza Beghtel 131.24 0.00   0.00   0.00
M 671 Elsworth Ruggles 7,189.71 0.00 In-27|85| 0.00   0.00
M 502 Em Alberts 14,181.71 0.00   0.00   0.00
M 736 Emanuel Wildemuth -318.68 318.68   0.00   0.00
M 614 Enos Kelsey 8,327.51 0.00   0.00   0.00
M 719 Ezra Williams 1,604.24 0.00   0.00   0.00
M 564 Fisher-Smelser 38,611.21 0.00 In-85| 0.00   0.00
M 573 Flat Creek 0.00 0.00 Out-90| 0.00   0.00
M 566 Flint Creek 10,436.00 0.00   0.00   0.00
R 566R Flint Creek 0.00 0.00   0.00   0.00
M 567 Fogwell-Pask-Mye 5,906.55 0.00   0.00   0.00
M 622 Frank J Stouder 5,194.80 0.00   0.00   0.00
M 693 Fred Sparks 11,502.37 0.00   0.00   0.00
M 570 Fry-Souers-Stech 23,177.13 0.00   0.00   0.00
M 731 Garber-Bechtold 0.00 0.00 Out-85| 0.00   0.00
M 574 Gard -248.32 248.32   0.00   0.00
M 575 Garretson-Fahl-P 24,086.42 0.00   0.00   0.00
M 576 Garrett-Huffman 7,797.03 0.00   0.00   0.00
R 725-B Geo Young Sub Shed Rec 0.00 0.00   0.00   0.00
M 572 George Favorite 24,744.98 0.00   0.00   0.00
M 633 George Mchenry 1,467.93 0.00 In-90| 0.00   0.00
M 706 George Telfer 15,203.53 0.00   0.00   0.00
M 683 George W Sloan 16,528.38 0.00   0.00   0.00
M 725 George W Young 9,108.62 0.00   0.00   0.00